accgroup_comp|accgroup_head|accgroup_code|accgroup_desc1|accgroup_desc2|accgroup_message1|accgroup_message2
LCL|G1|1011|1011-TUESDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|1012|1012-THURSDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|1013|1013-FRIDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|1014|1014-WEDNESDAY(A)PAFOS|NULL|NULL|NULL
LCL|G1|1015|1015-THURSDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|1016|1016-MONDAY(A)AMMOCHOSTOS|NULL|NULL|NULL
LCL|G1|1021|1021-MONDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|1022|1022-EMPTY|NULL|NULL|NULL
LCL|G1|1023|1023-WEDNESDAY(B)PAFOS|NULL|NULL|NULL
LCL|G1|1024|1024-TUESDAY(A)LARNACA|NULL|NULL|NULL
LCL|G1|1025|1025-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|1211|1211-EMPTY|NULL|NULL|NULL
LCL|G1|1212|1212 -EMPTY|NULL|NULL|NULL
LCL|G1|1213|1213-EMPTY|NULL|NULL|NULL
LCL|G1|1214|1214 -EMPTY|NULL|NULL|NULL
LCL|G1|1215|1215- EMPTY|NULL|NULL|NULL
LCL|G1|1221|1221-EMPTY|NULL|NULL|NULL
LCL|G1|1222|1222-EMPTY|NULL|NULL|NULL
LCL|G1|1223|1223-EMPTY|NULL|NULL|NULL
LCL|G1|1224|1224-EMPTY|NULL|NULL|NULL
LCL|G1|1225|1225-EMPTY|NULL|NULL|NULL
LCL|G1|1233|1233-EMPTY|NULL|NULL|NULL
LCL|G1|1234|1234-EMPTY|NULL|NULL|NULL
LCL|G1|1243|1243-EMPTY|NULL|NULL|NULL
LCL|G1|1311|1311-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1312|1312-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1313|1313-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1314|1314-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1315|1315-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1321|1321-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1322|1322-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1323|1323-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1324|1324-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1325|1325-AMMOCHOSTOS S/MAN|NULL|NULL|NULL
LCL|G1|1411|1411-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|1412|1412-WEDNESDAY-PAFOS|NULL|NULL|NULL
LCL|G1|1413|1413-MONDAY/THURSDAY-NICOSIA|NULL|NULL|NULL
LCL|G1|1414|1414-MONDAY/THURSDAY-NICOSIA|NULL|NULL|NULL
LCL|G1|1415|1415-MONDAY/THURSDAY-NICOSIA|NULL|NULL|NULL
LCL|G1|1421|1421-FRIDAY-LIMASSOL|NULL|NULL|NULL
LCL|G1|1422|1422-TUESDAY-LARNACA|NULL|NULL|NULL
LCL|G1|1423|1423-MONDAY/THURSDAY-NICOSIA|NULL|NULL|NULL
LCL|G1|1424|1424-FRIDAY-LIMASSOL|NULL|NULL|NULL
LCL|G1|1425|1425-FRIDAY-LIMASSOL|NULL|NULL|NULL
LCL|G1|1511|1511-MONDAY(A)KOKKINOXORIA|NULL|NULL|NULL
LCL|G1|1512|1512-TUESDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|1513|1513-WEDNESDAY(A)PAPHOS|NULL|NULL|NULL
LCL|G1|1514|1514-THURSDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|1515|1515-FRIDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|1521|1521-MONDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|1811|1811-EMPTY|NULL|NULL|NULL
LCL|G1|1812|1812-EMPTY|NULL|NULL|NULL
LCL|G1|1813|1813-EMPTY|NULL|NULL|NULL
LCL|G1|1814|1814-EMPTY|NULL|NULL|NULL
LCL|G1|1815|1815-EMPTY|NULL|NULL|NULL
LCL|G1|1821|1821-EMPTY|NULL|NULL|NULL
LCL|G1|1822|1822-EMPTY|NULL|NULL|NULL
LCL|G1|1823|1823-EMPTY|NULL|NULL|NULL
LCL|G1|1824|1824-EMPTY|NULL|NULL|NULL
LCL|G1|1825|1825-EMPTY|NULL|NULL|NULL
LCL|G1|2011|2011-PALAIXORI|NULL|NULL|NULL
LCL|G1|2012|2012-LIMASSOL NO.2|NULL|NULL|NULL
LCL|G1|2013|2013-NICOSIA|NULL|NULL|NULL
LCL|G1|2014|2014-LARNACA|NULL|NULL|NULL
LCL|G1|2015|2015-XORIA LEFKOSIAS|NULL|NULL|NULL
LCL|G1|2016|2016-XORIA LEMESOU NO.2|NULL|NULL|NULL
LCL|G1|2022|2022-AGROS/XORIA|NULL|NULL|NULL
LCL|G1|2023|2023-LIMASSOL NO.1|NULL|NULL|NULL
LCL|G1|2024|2024-XORIA LEMESOU|NULL|NULL|NULL
LCL|G1|2025|2025-PAFOS NO.2|NULL|NULL|NULL
LCL|G1|2026|2026- PAFOS NO.1|NULL|NULL|NULL
LCL|G1|2111|2111-THURSDAYA)LIMASSOL|NULL|NULL|NULL
LCL|G1|2112|2112-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|2113|2113-WEDNESDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|2114|2114-MONDAY(A)TSADA-POLIS|NULL|NULL|NULL
LCL|G1|2115|2115-FRIDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|2121|2121-TUESDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2122|2122-THURSDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|2123|2123-MONDAY(A)POLY CHRYSOXOU|NULL|NULL|NULL
LCL|G1|2124|2124-WEDNESDAY(A)XORIA LCAS|NULL|NULL|NULL
LCL|G1|2125|2125-TUESDAY(B)POLIS-PYRGOS|NULL|NULL|NULL
LCL|G1|2213|2213-EMPTY|NULL|NULL|NULL
LCL|G1|2214|2214-EMPTY|NULL|NULL|NULL
LCL|G1|2221|2221-EMPTY|NULL|NULL|NULL
LCL|G1|2222|2222-EMPTY|NULL|NULL|NULL
LCL|G1|2223|2223-EMPTY|NULL|NULL|NULL
LCL|G1|2224|2224-EMPTY|NULL|NULL|NULL
LCL|G1|2225|2225-EMPTY|NULL|NULL|NULL
LCL|G1|2311|2311-MONDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2312|2312-TUESDAY(A)AMMOCHOSTOS|NULL|NULL|NULL
LCL|G1|2313|2313-EMPTY|NULL|NULL|NULL
LCL|G1|2314|2314-EMPTY|NULL|NULL|NULL
LCL|G1|2315|2315-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|2317|2317-WEDNESDAY(A)AMMOCHOSTOS|NULL|NULL|NULL
LCL|G1|2318|2318-THURSDAY(A)AMMOCHOSTOS|NULL|NULL|NULL
LCL|G1|2319|2319-THURSDAY(B)AMMOCHOSTOS|NULL|NULL|NULL
LCL|G1|2321|2321-MONDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|2322|2322-TUESDAY(B)LARNACA|NULL|NULL|NULL
LCL|G1|2323|2323-FRIDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|2324|2324-WEDNESDAY(B)AY.NAPA|NULL|NULL|NULL
LCL|G1|2325|2325-EMPTY|NULL|NULL|NULL
LCL|G1|2411|2411-MONDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2412|2412-TUESDAY(A)LARNACA|NULL|NULL|NULL
LCL|G1|2413|2413-WEDNESDAY(A) PAPHOS|NULL|NULL|NULL
LCL|G1|2414|2414-THURDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2415|2415-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|2511|2511-SCHOOLS-NICOSIA|NULL|NULL|NULL
LCL|G1|2512|2512-SCHOOLS-NICOSIA|NULL|NULL|NULL
LCL|G1|2513|2513-SCHOOLS-XORIA|NULL|NULL|NULL
LCL|G1|2514|2514-EMPTY|NULL|NULL|NULL
LCL|G1|2515|2515-EMPTY|NULL|NULL|NULL
LCL|G1|2521|2521-EMPTY|NULL|NULL|NULL
LCL|G1|2522|2522-EMPTY|NULL|NULL|NULL
LCL|G1|2523|2523-EMPTY|NULL|NULL|NULL
LCL|G1|2524|2524-EMPTY|NULL|NULL|NULL
LCL|G1|2525|2525-EMPTY|NULL|NULL|NULL
LCL|G1|2611|2611-EMPTY|NULL|NULL|NULL
LCL|G1|2612|2612-EMPTY|NULL|NULL|NULL
LCL|G1|2613|2613-EMPTY|NULL|NULL|NULL
LCL|G1|2614|2614-EMPTY|NULL|NULL|NULL
LCL|G1|2615|2615-EMPTY|NULL|NULL|NULL
LCL|G1|2711|2711-EMPTY|NULL|NULL|NULL
LCL|G1|2712|2712-EMPTY|NULL|NULL|NULL
LCL|G1|2713|2713-EMPTY|NULL|NULL|NULL
LCL|G1|2714|2714-EMPTY|NULL|NULL|NULL
LCL|G1|2715|2715-EMPTY|NULL|NULL|NULL
LCL|G1|2721|2721-EMPTY|NULL|NULL|NULL
LCL|G1|2722|2722-EMPTY|NULL|NULL|NULL
LCL|G1|2723|2723-EMPTY|NULL|NULL|NULL
LCL|G1|2724|2724-EMPTY|NULL|NULL|NULL
LCL|G1|2725|2725-EMPTY|NULL|NULL|NULL
LCL|G1|2811|2811-MONDAY-NICOSIA|NULL|NULL|NULL
LCL|G1|2812|2812-TUESDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2813|2813-WEDNESDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2814|2814-THURSDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|2815|2815-FRIDAY(A)ICOSIA|NULL|NULL|NULL
LCL|G1|2911|2911-MONDAY-L/CA|NULL|NULL|NULL
LCL|G1|2912|2912-TUESDAY(A) LARNAKA|NULL|NULL|NULL
LCL|G1|2913|2913-WEDNESDAY(A)AYIA NAPA|NULL|NULL|NULL
LCL|G1|2914|2914-EMPTY|NULL|NULL|NULL
LCL|G1|2915|2915-EMPTY|NULL|NULL|NULL
LCL|G1|3011|3011-WEDNESDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3012|3012-THURSDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3013|3013-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3111|3111-MONDAY(A)PAFOS|NULL|NULL|NULL
LCL|G1|3112|3112-TUESDAY(A)PAFOS|NULL|NULL|NULL
LCL|G1|3211|3211-MONDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|3212|3212-TUESDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3213|3213-THURSDAY(A)LARNACA|NULL|NULL|NULL
LCL|G1|3214|3214-WEDNESDAY(B)PAFOS|NULL|NULL|NULL
LCL|G1|3215|3215-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3221|3221-MONDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|3222|3222-TUESDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|3223|3223-THURSDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|3224|3224-FRIDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|3225|3225-WEDNESDAY(A)PAFOS|NULL|NULL|NULL
LCL|G1|3411|3411-MONDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|3412|3412-TUESDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3413|3413-WEDNESDAY(A)PAFOS|NULL|NULL|NULL
LCL|G1|3414|3414-THURSDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|3415|3415-FRIDAY(A)LARNACA|NULL|NULL|NULL
LCL|G1|3421|3421-MONDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|3422|3422-TUESDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|3423|3423-WEDNESDAY(B)PAFOS|NULL|NULL|NULL
LCL|G1|3424|3424-THURSDAY(B)LIMASSOL|NULL|NULL|NULL
LCL|G1|3425|3425-FRIDAY(B)LARNACA|NULL|NULL|NULL
LCL|G1|3511|3511-MONDAY(A)ATHIENOU/LYMPIA|NULL|NULL|NULL
LCL|G1|3512|3512-TUESDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3513|3513-TUESDAY(B)LARNACA|NULL|NULL|NULL
LCL|G1|3514|3514-FRIDAY(B)PAPHOS|NULL|NULL|NULL
LCL|G1|3515|3515-FRIDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3521|3521-MONDAY(B)NICOSIA|NULL|NULL|NULL
LCL|G1|3522|3522-WEDNESDAY(B)PAFOS|NULL|NULL|NULL
LCL|G1|3523|3523-WEDNESDAY(A)LIMASSOL|NULL|NULL|NULL
LCL|G1|3524|3524-THURSDAY(B)PAPHOS|NULL|NULL|NULL
LCL|G1|3525|3525-THURSDAY(A)NICOSIA|NULL|NULL|NULL
LCL|G1|3611|3611-EMPTY|NULL|NULL|NULL
LCL|G1|3612|3612-EMPTY|NULL|NULL|NULL
LCL|G1|3613|3613-EMPTY|NULL|NULL|NULL
LCL|G1|3614|3614-EMPTY|NULL|NULL|NULL
LCL|G1|3615|3615EMPTY|NULL|NULL|NULL
LCL|G1|3621|3621-EMPTY|NULL|NULL|NULL
LCL|G1|3622|3622-EMPTY|NULL|NULL|NULL
LCL|G1|3623|3623-EMPTY|NULL|NULL|NULL
LCL|G1|3624|3624-EMPTY|NULL|NULL|NULL
LCL|G1|3625|3625-EMPTY|NULL|NULL|NULL
LCL|G2||NULL|NULL|NULL|NULL
LCL|G2|ARM|ARMY|NULL|NULL|NULL
LCL|G2|CON|BAKERIES/CONFECTIONERIES|NULL|NULL|NULL
LCL|G2|DF|TRAVEL RETAIL SHOPS|NULL|NULL|NULL
LCL|G2|HOT|HORECA|NULL|NULL|NULL
LCL|G2|HYPER|HYPERMARKETS|NULL|NULL|NULL
LCL|G2|KIO|KIOSKS/MINI MARKETS|NULL|NULL|NULL
LCL|G2|LIDL|LIDL|NULL|NULL|NULL
LCL|G2|PETROL|PETROL STATIONS|NULL|NULL|NULL
LCL|G2|PHA|PHARMACIES|NULL|NULL|NULL
LCL|G2|SAVEMO|SAVEMORE GROUP|NULL|NULL|NULL
LCL|G2|SCH|SCHOOLS|NULL|NULL|NULL
LCL|G2|SMR|SMART|NULL|NULL|NULL
LCL|G2|SUP|SUPERMARKETS|NULL|NULL|NULL
LCL|G2|SYK|SYK ANEMOS LTD|NULL|NULL|NULL
LCL|G2|WHO|WHOLESALERS|NULL|NULL|NULL
LCL|G3||NULL|NULL|NULL|NULL
LCL|G3|10|CHRYSO GEORGIOU|NULL|NULL|NULL
LCL|G3|11|LIDL SMAN|NULL|NULL|NULL
LCL|G3|12|MARIA GREGORIOU|NULL|NULL|NULL
LCL|G3|13|AMMOCHOSTOS SMAN|NULL|NULL|NULL
LCL|G3|14|ELENA  TH.SCHOOLS|NULL|NULL|NULL
LCL|G3|15|KATERINA PAPAMICHAEL|NULL|NULL|NULL
LCL|G3|16|CTC ARI SALESMAN|NULL|NULL|NULL
LCL|G3|17|PANALEX SALESMAN|NULL|NULL|NULL
LCL|G3|18|ELENI KAKONITI|NULL|NULL|NULL
LCL|G3|19|EXPORT SMAN|NULL|NULL|NULL
LCL|G3|20|PETROS SPYROU|NULL|NULL|NULL
LCL|G3|21|NIKI NIKANDROU|NULL|NULL|NULL
LCL|G3|22|NEW SMAN B'|NULL|NULL|NULL
LCL|G3|23|MARIOS MICHAEL|NULL|NULL|NULL
LCL|G3|24|GEORGIOS ECONOMOU|NULL|NULL|NULL
LCL|G3|25|PETROS SP. SCHOOLS|NULL|NULL|NULL
LCL|G3|26|LOUNIC WHOLESALE SALESMAN|NULL|NULL|NULL
LCL|G3|27|NEW SMAN B'|NULL|NULL|NULL
LCL|G3|28|OLGA LOIZOU-NICOSIA|NULL|NULL|NULL
LCL|G3|29|ANDRI KYPRI-LARNACA|NULL|NULL|NULL
LCL|G3|30|ANDRI-LIMASSOL|NULL|NULL|NULL
LCL|G3|31|ANDRI-PAFOS|NULL|NULL|NULL
LCL|G3|32|NADIA GEORGIOU|NULL|NULL|NULL
LCL|G3|33|RAW MATERIALS SALESMAN|NULL|NULL|NULL
LCL|G3|34|NICOLAS P. ARMY CAMPS|NULL|NULL|NULL
LCL|G3|35|ANDREAS MICHAEL|NULL|NULL|NULL
LCL|G3|36|NICOLAS P.-SCHOOLS|NULL|NULL|NULL
LCL|G3|Z1|CLOSED ACCS SMAN|NULL|NULL|NULL
LCL|G4|A SOFO|A. SOFOKLEOUS SHOPS|NULL|NULL|NULL
LCL|G4|ACHRET|ACHILLEAS RETAIL PROMO GROUP|NULL|NULL|NULL
LCL|G4|ATHIEN|CHR. ATHIENITIS SHOPS&WHOLESALE|NULL|NULL|NULL
LCL|G4|CY F&B|CYPRUS F&B LCA - PAFOS|NULL|NULL|NULL
LCL|G4|FLAHAH|FLAHAHA LTD|NULL|NULL|NULL
LCL|G4|GSAMIA|G.S. AMIANTITIS TRADING LTD|NULL|NULL|NULL
LCL|G4|KARSER|KARSERAS SHOPS|NULL|NULL|NULL
LCL|G4|KMEROT|K&M EROTOKRITOU LTD|NULL|NULL|NULL
LCL|G4|MARINA|MARINA RETAIL PROMO GROUP|NULL|NULL|NULL
LCL|G4|METRO|METRO ALL SHOPS|NULL|NULL|NULL
LCL|G4|MIC&EV|MICHAEL & EVANGELOU SHOPS|NULL|NULL|NULL
LCL|G4|MICHYP|MICHALIS HYPER GROUP|NULL|NULL|NULL
LCL|G4|MKOUTS|MARIOS KOUTSOKOUMNIS SHOPS|NULL|NULL|NULL
LCL|G4|ROMENS|ROMENSIT 1&2|NULL|NULL|NULL
LCL|G4|RUNAWA|ROOM 1219 KIOSKS / RUNAWAY|NULL|NULL|NULL
LCL|G4|SDT IO|S.D.T IOANNIDES SHOPS|NULL|NULL|NULL
LCL|G4|SMART|SMART ALL SHOPS|NULL|NULL|NULL
LCL|G4|SPTHEO|SPYROS THEOFANOUS SHOPS|NULL|NULL|NULL
LCL|G4|SYK|SYK ALL SHOPS|NULL|NULL|NULL
LCL|G4|TRACHO|THR. TRACHONITIS SHOPS|NULL|NULL|NULL
LCL|G5|ACHILL|ACHILLEAS ACHILLEOS SALESMNGR|NULL|NULL|NULL
LCL|G5|MARINA|MARINA CHARALAMBOUS SALESMNGR|NULL|NULL|NULL
LCL|G5|MICHAL|MICHALIS MICHAEL SALESMNGR|NULL|NULL|NULL
LCL|G6|Y|EXTRAORDINARY CLIENT|NULL|NULL|NULL
