Company Code|VAT Code|Display Name|Percentage
001|11B|Inland Reverse Charge - 11B|.000
001|R|Inland Reverse Charge - 11B (PURCAHSES)|19.000
001|9|VAT From Countries Outsite Europ (Reverse Charge) |19.000
001|8|VAT From Europ (Reverse Charge) - Services|19.000
001|6|Sales Outside Object With The Right To Deduct Inpu|.000
001|5|VAT For Sales Of Services To Europ|.000
001|4|VAT For Sales Of Goods To Europ|.000
001|3|Redused Rate 9%|9.000
001|7|VAT From Europ (Reverse Charge) - Goods|19.000
001|O|Outside Vat Scope|.000
001|2|Redused Rate 5%|5.000
001|E|Exempted From Vat|.000
001|Z|Zero Rated|.000
001|1|Standard Rate 19%|19.000
999|R|Inland Reverse Charge|19.000
999|9|VAT From Countries Outsite Europ (Reverse Charge) |19.000
999|8|VAT From Europ (Reverse Charge) - Services|19.000
999|6|Sales Outside Object With The Right To Deduct Inpu|.000
999|5|VAT For Sales Of Services To Europ|.000
999|4|VAT For Sales Of Goods To Europ|.000
999|3|Redused Rate 9%|9.000
999|7|VAT From Europ (Reverse Charge) - Goods|19.000
999|O|Outside Vat Scope|.000
999|2|Redused Rate 5%|5.000
999|E|Exempted From Vat|.000
999|Z|Zero Rated|.000
999|1|Standard Rate|19.000
998|R|Inland Reverse Charge|19.000
998|9|VAT From Countries Outsite Europ (Reverse Charge) |19.000
998|8|VAT From Europ (Reverse Charge) - Services|19.000
998|6|Sales Outside Object With The Right To Deduct Inpu|.000
998|5|VAT For Sales Of Services To Europ|.000
998|4|VAT For Sales Of Goods To Europ|.000
998|3|Redused Rate 9%|9.000
ZZZ|EU|VAT From Europ (Reverse Charge)|18.000
ZZZ|O|Outside Vat Scope|.000
ZZZ|2|Redused Rate 5%|5.000
ZZZ|E|Exempted From Vat|.000
ZZZ|Z|Zero Rated|.000
ZZZ|1|Standard Rate 18%|18.000
998|7|VAT From Europ (Reverse Charge) - Goods|19.000
998|O|Outside Vat Scope|.000
998|2|Redused Rate 5%|5.000
998|E|Exempted From Vat|.000
998|Z|Zero Rated|.000
998|1|Standard Rate|19.000
