Company Code|Customer Code|Customer Branch|Company Name|Short Name|Registration Code|TIC Code|Credit Limit|Balance|Category Code 1|Category Code 2|Category Code 3|Category Code 4|Category Code 5
ZZZ|22100001||Employer Debtor Account|NULL|NULL|NULL|.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100001||COMFORT RELIANCE|1001|NULL||.000|.000|001|NULL|NULL|NULL|NULL
001|22100002||SIGMA TV|1002|NULL||.000|.000|001|NULL|NULL|NULL|NULL
001|22100003||A' TECHNICAL SCHOOL|1439|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100004||A. AKATHIOTIS DEVELOPERS LTD|1129|NULL||.000|.000|001|NULL|NULL|NULL|NULL
001|22100005||A. PARPIS @ SONS|1437|NULL||.000|5720.000|NULL|NULL|NULL|NULL|NULL
001|22100006||A.G. QUICK SPA|1222|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100007||AEROTECHNIKI ETAIREIA ZENIOS ZENIOU|1125|NULL||.000|-40496.330|NULL|NULL|NULL|NULL|NULL
001|22100008||A.G. TREATMENTS|1239|NULL||.000|47.600|NULL|NULL|NULL|NULL|NULL
001|22100009||AGROLAB RDS CYPRUS|1486|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100010||AMALTHIA TRADING (NICOSIA) LTD|1257|NULL||.000|-95.200|NULL|NULL|NULL|NULL|NULL
001|22100011||APC Audit Tax  Advisory Ltd|1484|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100012||ARC FACILITY SERVICES LTD|1549|NULL||.000|1118.600|NULL|NULL|NULL|NULL|NULL
001|22100013||ELECTRICITY AUTHORITY CYPRUS|1560|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100014||ATOS OFFICE SERVICES LTD|1438|NULL||.000|618.800|NULL|NULL|NULL|NULL|NULL
001|22100015||AUDIT LINE|1368|NULL||.000|178.500|NULL|NULL|NULL|NULL|NULL
001|22100016||AXM HOLDINGS LTD (BENNIGANS N/SIA)|1498|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100017||AYLON Value Development Ltd|1456|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100018||B' TECHNIKI SCHOOL NICOSIA|1447|NULL||.000|2725.100|NULL|NULL|NULL|NULL|NULL
001|22100019||BALLIAN TECHNIKI LTD|1489|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100020||ANDREAS ANTONIADES|1148|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100021||BIRD AVIATION|1427|NULL||.000|559.300|003|NULL|NULL|NULL|NULL
001|22100022||BOC SERVICES|1479|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100023||C  & A TOUMAZIS|1350|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100024||C.K. WATT Engineering|1429|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100025||C. ROUSHAS Trading & Development Ld|1452|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100026||CAPSTANS HOLDING LTD|1547|NULL||.000|47.600|001|NULL|NULL|NULL|NULL
001|22100027||CHANAT LTD|1540|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100028||CHRYSANTHOU SHOES (Metropolis Larnaca)|1570|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100029||CONSTANTINOS KAPSALIS|1506|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100030|| |1348|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100031||COSTAS GAVRIELIDES & SONS LTD|1191|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100032||CRYOS INTERNATIONAL SCIENCE LAB|1497|NULL||.000|-999.600|NULL|NULL|NULL|NULL|NULL
001|22100033||DEMETRIS & KATERINA DEMETRIOU||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100034||DIAMAR A.E.|1372|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100035||DIAS BUILDING LTD|1022|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100036||DIONYSOS HOTEL||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100037||DOUBLE ENTRY SOLUTIONS|1386|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100038||DTA ATHANASIOU LTD|1466|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100039||ELENA GREGORIOU AKATHIOTOU||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100040||ENGLISH SCHOOL|1121|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100041||ENLICO Mediterrannean Engineering|1529|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100042||ESPEROS ERGOLIPTIKI ETAIREIA|1541|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100043||INNOVALAND|1564|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100044||FRESHLY CHOPPED|1523|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100045||G. PARASKEVAIDES LTD|1527|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100046||G.A.A. BEAUTE LTD|1100|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100047||G.C. SCHOOL OF CAREERS|1142|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100048||GENERAL INSURANCE CYPRUS (GIC)|1194|NULL||.000|-2301.460|NULL|NULL|NULL|NULL|NULL
001|22100049||IRENE SPYRIDOU|1477|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100050||GEORGE Y. YIANGOU|1264|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100051||GIORGOS OLYMBIOS|1297|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100052||GLAFKOS PAPAMICHAEL|1478|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100053||  -  1 & 2|1140|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100054||HOUSE OF INVESTMENT|1552|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100055||HRA CONSTRUCTION|1515|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100056||IACOVOU BROTHERS CONSTRUCTION|1363|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100057||IEROS NAOS AG. NEOPHYTOU|1234|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100058||IMH CONFERENCES MEDIA EXHIBITION|1353|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100059||INNOBOXES TRADE LTD|1426|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100060||IORDANOUS BUILDING|1280|NULL||.000|95.200|001|NULL|NULL|NULL|NULL
001|22100061||IPH FOODSTAFF SUPPLIERS LTD|1376|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100062||ISIS MEDICAL HOLDINGS LTD|1195|NULL||.000|178.500|NULL|NULL|NULL|NULL|NULL
001|22100063||KAFKAS Electrical Equipment & Lighting|1525|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100064||KAITI PHYLAKTI|1451|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100065||KAVA INOTRIA|1339|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100066||KEPAMA|1501|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100067||KIM BEAUTY SPA|1530|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100068||KOAP|1136|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100069||KOMANETSI Aquatic & Futbess Cebtre|1415|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100070||KRYSTALO ESTATES|1539|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100071||KYPROPHARM LTD|1154|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100072||KYRIACOS MAKARITIS|1522|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100073||L.P. FRANGESKIDES & CO LTD|1324|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100074||LASERCHARGE LTD|1174|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100075||LIDL CYPRUS|1333|NULL||.000|-17416.070|NULL|NULL|NULL|NULL|NULL
001|22100076||LYSORAMA|1413|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100077||MARIA PARASKEVAIDOU|1563|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100078||PALEX SYSTEM RENOVATION|1526|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100079||MARILENA ELIA|1569|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100080||NICOS MARKANTONIS CONTRACTORS & DEVELOPERS LTD|1442|NULL||.000|-6521.200|NULL|NULL|NULL|NULL|NULL
001|22100081||MAXIMA BOUTIQUES LTD|1071|NULL||.000|547.400|001|NULL|NULL|NULL|NULL
001|22100082||MEDICARE LTD (A. POTAMITIS)|1187|NULL||.000|535.500|NULL|NULL|NULL|NULL|NULL
001|22100083||MELATHRO EYGIRIAS EGKOMIS|1412|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100084||MICHAEL SOULTANY|1575|NULL||.000|-1900.000|NULL|NULL|NULL|NULL|NULL
001|22100085||MILLIQUEST LTD|1475|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100086||MILTIADES NEOPHYTOU C.E.C. & D|1495|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100087||MIREA LTD|1496|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100088||MITSIDES Pasta & Flour Industry Ltd|1092|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100089||MUNDIPHARMA PHARMACEUTICALS LTD|1119|NULL||.000|2094.400|NULL|NULL|NULL|NULL|NULL
001|22100090||N. NICOLAOU & SONS LIMITED|1565|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100091||N.A. SERGIOU Construction & Renovation|1441|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100092||NEDECO ESTATES LTD|1545|NULL||.000|.000|001|NULL|NULL|NULL|NULL
001|22100093||NICOS DEMETRIOU|1065|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100094||NICOS THEODOROU|1079|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100095||NICOSIA VENERINARY CENTER (VET CENTER)|1551|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100096||NIKI NICOLAOU|1459|NULL||.000|-71.400|NULL|NULL|NULL|NULL|NULL
001|22100097||O.E.L.M.E.K|1396|NULL||.000|-696.150|NULL|NULL|NULL|NULL|NULL
001|22100098||N&C Trading Ltd (OJO Sunglasses)|1499|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100099||OPHTHALMOS RESEARCH AND EDUCATION INSTITUTE|1216|NULL||.000|-9190.700|NULL|NULL|NULL|NULL|NULL
001|22100100||IEROS NAOS PANAYIAS PHANEROMENIS|1462|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100101||GLIMEKA TRADING CO. LTD (PANDORA BAKERIES)|1509|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100102||PAOLA NESTOROS|1566|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100103||L. LOIZOU LTD ERGOLIPTIKI ETAIREIA|1578|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100104||PETER'S DRUGHOUSE PHARMACY - PALLOURIOTISSA|1341|NULL||.000|-2784.600|NULL|NULL|NULL|NULL|NULL
001|22100105||PETROKTISTO PERA OREINIS|1290|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100106||PHANOS N. EPIPHANIOU|1010|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100107||EOWYN LTD (POW)|1561|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100108||PRIVATE INSTITUTE A.I. PILINA LTD|1533|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100109||ROCKLAND ONEILL DEVELOPMENT|1546|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100110||S. KANIKLIDES (CYPRUS)|1463|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100111||S.S. IOANNIDES INVESTMENTS LTD|1403|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100112||SABBIA TRADING (BENETTON)|1321|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100113||DEBENHAM PROPERTIES|1056|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100114||CHRISTOU BROS TRADING LIMITED|1483|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100115||SIMOS KYRIAKIDES|1055|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100116||SOFOCLIS KYPRIANOU LTD|1421|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100117||MARINOPOULOS COFFEE COMPANY S.A.|1508|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100118||STUDIO BAGNO|1433|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100119||SYK ANEMOS|1299|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100120||TECHNIKI SXOLI MAKARIOS III|1444|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100121||Archontides Holdings Ltd (teranova)|1467|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100122||THE CYPRUS INSTITUTE|1210|NULL||.000|4236.400|NULL|NULL|NULL|NULL|NULL
001|22100123||Ch. Characom Construction & Development Co.|1558|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100124||VS ARC CYPRUS LIMITED|1279|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100125||Stelios Pekris  Unigrowth Investment|1511|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100126||VACHRICO|1470|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100127||APOSTOLIC NANCIATURE CYPRUS (Vatikano Embassy)|1242|NULL||.000|.000|001|NULL|NULL|NULL|NULL
001|22100128||DEXTEK CONTRACTORS LTD|1562|NULL||.000|-3525.000|NULL|NULL|NULL|NULL|NULL
001|22100129||VIOCHROM LTD|1037|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100130||VOLGO-BALT TRANSPORT HOLDING|1197|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100131||DIMIOURGIA L.Z. LTD|1571|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100132||ZEMCO CONSTRUCTION LTD|1510|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100133||TASOS ZIZIROS|1284|NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100135||DTA ATHANASIOU LTD||NULL||.000|-1260.000|NULL|NULL|NULL|NULL|NULL
001|22100136||DTA ATHANASIOU LTD||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100137||A.A.A. Naser Construction Ltd||NULL||.000|-20000.000|NULL|NULL|NULL|NULL|NULL
001|22100138||C. ROUSHAS Trading & Development Ld||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100139||PETER'S PHARMACY (AY. ANTONIOS) LTD||NULL||.000|-2261.000|NULL|NULL|NULL|NULL|NULL
001|22100140||PETER'S PHARMACY (LATSIA) LTD||NULL||.000|-321.300|NULL|NULL|NULL|NULL|NULL
001|22100141||AIG EUROPE||NULL||.000|-59.500|NULL|NULL|NULL|NULL|NULL
001|22100142||BENELY PROPERTIES LTD||NULL||.000|-357.000|NULL|NULL|NULL|NULL|NULL
001|22100143||SHAHAK & IRIT AVNI||NULL||.000|.000|003|NULL|NULL|NULL|NULL
001|22100144|| ||NULL||.000|.000|001|NULL|NULL|NULL|NULL
001|22100145||CHARIS LYMBOURAS PHARMACY LTD||NULL||.000|-95.200|NULL|NULL|NULL|NULL|NULL
001|22100146||BRINK'S CYPRUS (Private Security Services) Ltd||NULL||.000|-7366.100|NULL|NULL|NULL|NULL|NULL
001|22100147|| ||NULL||.000|-14756.000|NULL|NULL|NULL|NULL|NULL
001|22100148|| ||NULL||.000|95.200|NULL|NULL|NULL|NULL|NULL
001|22100149||CARDET LTD||NULL||.000|-59.500|001|NULL|NULL|NULL|NULL
001|22100150||VAKO AIR CONDITION LTD|1419|NULL||.000|-23800.000|NULL|NULL|NULL|NULL|NULL
001|22100151||Marios Ioannides||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
001|22100152||||NULL||.000|.000|NULL|NULL|NULL|NULL|NULL
