Company Code|Address Code|Customer Code|Address Line 1|Address Line 2|Country|City|Postcode|Region|Landline|Fax|Primary Address
001|22100001|22100001|||||||||1
001|22100002|22100002|||||||||1
001|22100003|22100003|||||||||1
001|22100004|22100004|||||||||1
001|22100005|22100005|.  9|  |||||22 444834|22 525675|1
001|22100006|22100006|||||||||1
001|22100007|22100007|Othellou 5, Dali Industrial Area|P.O.Box 12884, 2253 Latsia|Cyprus|Nicosia|2540||22487302|22487577|1
001|22100008|22100008|5, EPIAS STR.,|ENGOMI|CYPRUS|NICOSIA|2411||22 256742|22 256267|1
001|22100009|22100009|||||||||1
001|22100010|22100010|82, Ag. Demetriou,|1027 Kaimakli||Nicosia|1620||||1
001|22100011|22100011|||||||||1
001|22100012|22100012| 6,|. 6, CY-1101|||||24022471||1
001|22100013|22100013|||||||||1
001|22100014|22100014|.  106|2 |||2013||22 600700|22 600701|1
001|22100015|22100015|12 Kennedy Avenue,|3rd  Floor|Cyprus|Nicosia|1087||22 653367|22 653368|1
001|22100016|22100016|||||||||1
001|22100017|22100017|||||||||1
001|22100018|22100018|  5,||||1020||22 466628|22 348734|1
001|22100019|22100019|||||||||1
001|22100020|22100020|||||||||1
001|22100021|22100021|P.O.Box 43084|Larnaca International Airport|Cyprus|Larnaca|6650||24 008840|24 008844|1
001|22100022|22100022|||||||||1
001|22100023|22100023|||||||||1
001|22100024|22100024|||||||||1
001|22100025|22100025|||||||||1
001|22100026|22100026|20, Themistokli Dervi,|Flat 301||Nicosia|1066||22 445014||1
001|22100027|22100027|||||||||1
001|22100028|22100028|||||||||1
001|22100029|22100029|||||||||1
001|22100030|22100030|||||||||1
001|22100031|22100031|||||||||1
001|22100032|22100032|Prigkipos Karolou 6,|Ayios Dometios|Cyprus|Nicosia|2373||22 007656||1
001|22100033|22100033|||||||||1
001|22100034|22100034|||||||||1
001|22100035|22100035|||||||||1
001|22100036|22100036|||||||||1
001|22100037|22100037|||||||||1
001|22100038|22100038|||||||||1
001|22100039|22100039|||||||||1
001|22100040|22100040|||||||||1
001|22100041|22100041|||||||||1
001|22100042|22100042|||||||||1
001|22100043|22100043|||||||||1
001|22100044|22100044|||||||||1
001|22100045|22100045|||||||||1
001|22100046|22100046|||||||||1
001|22100047|22100047|||||||||1
001|22100048|22100048|||||||||1
001|22100049|22100049|||||||||1
001|22100050|22100050|||||||||1
001|22100051|22100051|||||||||1
001|22100052|22100052|||||||||1
001|22100053|22100053|.  8-10||||1096||22 445050|22 672389|1
001|22100054|22100054|||||||||1
001|22100055|22100055|||||||||1
001|22100056|22100056|||||||||1
001|22100057|22100057|||||||||1
001|22100058|22100058|||||||||1
001|22100059|22100059|||||||||1
001|22100060|22100060|||||||||1
001|22100061|22100061|||||||||1
001|22100062|22100062|6,  Ioannis Clerides||Cyprus|Nicosia|1070||22 255000|22 257000|1
001|22100063|22100063|||||||||1
001|22100064|22100064|||||||||1
001|22100065|22100065|||||||||1
001|22100066|22100066|||||||||1
001|22100067|22100067|||||||||1
001|22100068|22100068|||||||||1
001|22100069|22100069|||||||||1
001|22100070|22100070|||||||||1
001|22100071|22100071|4, Areos street||Cyprus|Latsia|2234||22 434699||1
001|22100072|22100072|||||||||1
001|22100073|22100073|||||||||1
001|22100074|22100074|||||||||1
001|22100075|22100075| 19, 7100  ||||||24 201166|24 201111|1
001|22100076|22100076|||||||||1
001|22100077|22100077|||||||||1
001|22100078|22100078|||||||||1
001|22100079|22100079|||||||||1
001|22100080|22100080|Spyrou Trikoupi 21|3th floor, office 301|Cyprus|Nicosia|2311||22 751353|22 765358|1
001|22100081|22100081|.  27,||||1066||22 672756||1
001|22100082|22100082| .  62||||2059||22 583333|22 420404|1
001|22100083|22100083|||||||||1
001|22100084|22100084|||||||||1
001|22100085|22100085|||||||||1
001|22100086|22100086|||||||22 498447||1
001|22100087|22100087|||||||||1
001|22100088|22100088|||||||||1
001|22100089|22100089| 13,|  |||||22 815656|22 487833|1
001|22100090|22100090|7 Ag. Georgiou,|2640 Anageia|CYPRUS|Nicosia|||||1
001|22100091|22100091|Amfitritis 1,|2305 Anthoupoli|Cyprus|Nicosia||||22 371434|1
001|22100092|22100092|  23|. 22|||||99 385618||1
001|22100093|22100093|||||||22 435074||1
001|22100094|22100094|||||||||1
001|22100095|22100095|27C, Kyriacou Matsi Ave.||CYPRUS|NICOSIA|1082||||1
001|22100096|22100096|||||||||1
001|22100097|22100097|Constantinou Spyridaki 3-5||CYPRUS|NICOSIA|2015||22 378480|22 379430|1
001|22100098|22100098|M. Giorgala 6a|Engomis Industrial Area|Cyprus|Nicosia|||70070010||1
001|22100099|22100099|48, Morfou Str.|Engomi|Cyprus|Nicosia|2417||22 464344|22 464345|1
001|22100100|22100100|||||||||1
001|22100101|22100101|22, Digenis Akritas Av.,||Cyprus|Nicosia|1045||22 466066||1
001|22100102|22100102|Faros Akathiotis Luxury Apt.|Block A, Apt. 102|||||||1
001|22100103|22100103|75 Larnakos Ave.,|apt. 101,|Cyprus|Nicosia|1046||22 875588|22 377900|1
001|22100104|22100104|.  12,||||1040||22 486488||1
001|22100105|22100105|||||||||1
001|22100106|22100106|||||||||1
001|22100107|22100107|Metochiou 12,|1st floor|Cyprus|Nicosia|||||1
001|22100108|22100108|Lysandrou 3,|Akropoli, Strovolos|||2007||||1
001|22100109|22100109|Gerasimou Markora 3, office 101||Cyprus|Nicosia|1075||22 027923||1
001|22100110|22100110|4, Platonos Str.|Geri|Cyprus|Nicosia|2200||22 507507||1
001|22100111|22100111|12 Mykinon, Lavinia Building||Cyprus|Nicosia|1065||22 764606||1
001|22100112|22100112|28 OCTOBER 72,|Engomi|Cyprus|Nicosia|2414||22 452051||1
001|22100113|22100113|12 Promitheos str|Pelekanos Court 21, Floor 1|Cyprus|Nicosia|||22 451030|22 451031|1
001|22100114|22100114|15, P. Valdaserides Street,||Cyprus|Larnaca|6018||24 812626||1
001|22100115|22100115|Promitheos 12,||Cyprus|Nicosia|1065||22 673056|22 678818|1
001|22100116|22100116|Athalassas 106 Ave.|Strovolos|Cyprus|Nicosia|2024||22 442444||1
001|22100117|22100117|Corner Themistokli Dervi 48 & Griva Digeni||||||22 466462||1
001|22100118|22100118|||||||22 638911||1
001|22100119|22100119|Ermou 18A, Dali Industrial Area||Cyprus|Nicosia|||22 461190||1
001|22100120|22100120|||||||||1
001|22100121|22100121|Protagora 6,|POB 21276|Cyprus|Nicosia|1045||22 345245||1
001|22100122|22100122|Constantinou Kavafi 20|Aglantzia|Cyprus|Nicosia|2121||||1
001|22100123|22100123|Karpenisiou 8,|Anthoupoli|||2305||22 370030||1
001|22100124|22100124|90, Akropoleos||Cyprus|Nicosia|2084||22 884910||1
001|22100125|22100125|Makariou 40|Peristerona|Cyprus|Nicosia|||22 673666|22 673600|1
001|22100126|22100126|||||||||1
001|22100127|22100127|Paphos Gate,|P.O.Box 21964|Cyprus|Nicosia|1010||22 662132|22 660767|1
001|22100128|22100128|4, Kon/nou Palaiologou & Zalongou|Rea Court, Shop 4|Cyprus|Larnaca|6036||24 817904|24 817905|1
001|22100129|22100129|||||||||1
001|22100130|22100130|20, Them. Delvi, 1st Floor, office 1||Cyprus|Nicosia|1066||22 676026||1
001|22100131|22100131|Makedonias 9,|Aradippou|Cyprus|Larnaca|7100||||1
001|22100132|22100132|EVROTA 6||CYPRUS|LIMASSOL|3015||25 827842|25 827826|1
001|22100133|22100133|||||||||1
001|22100135|22100135|P.O.BOX 58191||CYPRUS|LIMASSOL|3731||25822280||1
001|22100136|22100136|pobo||||||||1
001|22100137|22100137| 31||K||2038||||1
001|22100138|22100138|6B & C Arsinois Street|STROVOLOS|||||22 442232||1
001|22100139|22100139|  12,|. |||||22433480||1
001|22100140|22100140|.  111, ||||||||1
001|22100141|22100141| 26,||||2001||22 699999|22699810|1
001|22100142|22100142|.   , 113|Floor 1|||3021||||1
001|22100143|22100143|||||||97774755||1
001|22100144|22100144| 23,| |||2122||||1
001|22100145|22100145|.  229||||2047||22 524919||1
001|22100146|22100146|17 Diianiras Street|Strovolos||Nicosia|2045||22 745300|22 745340|1
001|22100147|22100147|  8,||||2150||77778100||1
001|22100148|22100148|||||||||1
001|22100149|22100149|.  29, 1 ||||2401||22 002100|22 002115|1
001|22100150|22100150|  96,||||2102||22 331555|22 333856|1
001|22100151|22100151|Evangelistrias 3|||Nicosia|2057||99560659||1
001|22100152|22100152|||||||||1
